IBM System i Certified
| Operating System | Linux | XPe (WES) | WES7 | WE8 | CE | |||||||
| Part Number | 5500 | 5502 | 5566 | 5602 | 6702 | 5516 | 5616 | 6716 | 5617 | 6717 | 5818 | 5520 |
| Processor | ||||||||||||
| CPU | VIA 1GHz | VIA 1GHz | VIA 1GHz | Intel Atom 1.6GHz | VIA Nano 1.3GHz | VIA 1GHz | Intel Atom 1.6GHz | VIA Nano 1.3GHz | Intel Atom 1.6GHz | VIA Nano 1.3GHz | Intel Dual Core 1.86 GHz | VIA 1GHz |
| Connectivity | ||||||||||||
| 5250 Emulation | ||||||||||||
| Web Client | ||||||||||||
| X-Windows | ||||||||||||
| Citrix Receiver | ||||||||||||
| RDP | ||||||||||||
| Browsers | ||||||||||||
| Internet Explorer | ||||||||||||
| Microsoft Java | ||||||||||||
| Mozilla Firefox | ||||||||||||
| SUN JVM 1.6 | ||||||||||||
| Multi Media (Optional) | ||||||||||||
| Media Player | ||||||||||||
| Memory | ||||||||||||
| RAM (std/max) | 512MB/2GB | 1GB/2GB | 512MB/2GB | 1GB/2GB | 1GB/4GB | 1GB/2GB | 1GB/2GB | 2GB/4GB | 2GB/2GB | 2GB/4GB | 2GB/4GB | 512MB/2GB |
| Storage (std/max) | 512MB/1GB | 1GB/2GB | 512MB/1GB | 1GB/2GB | 1GB/2GB | 2GB/16GB | 2GB/16GB | 2GB/16GB | 4GB/16GB | 4GB/16GB | 16GB/32GB | 512MB/1GB |
| Interface | ||||||||||||
| PCI Expansion Slot | ||||||||||||
| Dual Video=1, Optional Quad Video =2 | 1 | 1 | 1 | 1 & 2 | 1 | 1 | 1 | |||||
| Optional Internal 802.11 b/g | ||||||||||||
| Optional Internal 802.11 b/g/n | ||||||||||||
| USB Ports (type 2.0) | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 6 | 5* | 4 |
| PS2 Port | ||||||||||||
| Serial Port(s) | 1 | 1 | 1 | |||||||||
| Parallel Port | 1** | 1** | 1** | |||||||||
| Audio In/Out | ||||||||||||
| USB Smart Card Option* | ||||||||||||
| Management Software | ||||||||||||
| 10ZiG Management Software | ||||||||||||
| DHCP | ||||||||||||
| VNC Client | ||||||||||||
| * = Flash Player Tested/Supported Not Pre-Installed ** = Available with Optional Expansion Card (1 x Parallel & 1 x Additional Serial) | ||||||||||||







